Below are links to the 2016 written agendas, legislative packets introducing new legislation, meeting notifications, and pending legislation and schedules for committee work.
|
Week
|
Agendas
|
New Legislation
|
Meeting Notice
Orders |
Committee Schedules /
Pending Legislation |
|---|---|---|---|---|
|
January 4
|
|
|||
|
January 11
|
|
|
||
|
January 19
|
|
|
||
|
January 25
|
|
|
||
|
February 1
|
|
|
||
| February 8 | X | X | X | |
| February 16 | X | |||
| February 22 | X | X | ||
| March 7 | X | X | X | |
| March 14 | X | X | ||
| March 21 | X | X | X | |
| March 28 | X | X | ||
| April 4 | X | X | ||
| April 11 | X | X | ||
| April 18 | X | X | ||
| April 25 | X | X | X | |
| May 2 | X | |||
| May 9 | X | X | X | |
| May 16 | X | X | ||
| May 23 | X | X | ||
| June 6 | X | X | X | |
| June 13 | X | X | ||
| June 20 | X | X | ||
| June 27 | X | X | ||
| July 5 | X | X | X | |
| July 11 | X | X | ||
| July 18 | X | X | ||
| July 25 | X | X | ||
| September 6 | X | X | ||
| September 12 | X | X | X | |
| September 19 | X | X | ||
| September 20 | X | |||
| September 26 | X | X | ||
| October 3 | X | X | ||
| October 10 | X | X | ||
| October 17 | X | X | ||
| October 24 | X | X | X | |
| October 31 |
No Council Meeting 5th Monday of the month |
|||
| November 7 | X | X | X | |
| November 14 | X | X | X | |
| November 21 | X | X | ||
| November 28 | X | X | X | |
| December 5 | X | X | ||
| December 12 | X | X | ||
| December 19 | X | X | ||
| December 27 | X | X | ||
| January 3 | X | X | X | |
Please call the Law department with questions.