Below are links to the written minutes describing council and committee meeting activities for 2020.
| Week | Council | P & Z | Finance | P/I | P/A | C/D | Special | Ad Hoc | Audio |
|---|---|---|---|---|---|---|---|---|---|
| January 6 | X | X | X | XX | X | ||||
| January 13 | X | X | |||||||
| January 21 | X | X | X | ||||||
| January 27 | X | X | |||||||
| February 3 | X | X | X | X | |||||
| February 10 | X | ||||||||
| February 18 | |||||||||
| February 24 | X | X | |||||||
| March 2 | X | X | X | ||||||
| March 9 | X | X | |||||||
| March 16 | X | X | X | X | |||||
| March 23 | X | X | |||||||
| April 6 | |||||||||
| April 13 | X | X | |||||||
| April 20 | X | X | X | X | X | ||||
| April 27 | X | X | |||||||
| May 4 | |||||||||
| May 11 | X | X | |||||||
| May 18 | X | X | X | X | |||||
| May 26 | X | ||||||||
| June 1 | X | X | X | X | |||||
| June 8 | X | X | |||||||
| June 15 | X | X | X | X | |||||
| June 22 | X | X | X | ||||||
| July 6 | X | X | X | X | X | X | X | ||
| July 13 | X | X | |||||||
| July 20 | X | X | X | ||||||
| July 27 | X | ||||||||
| September 8 | |||||||||
| September 14 | X | XX | X | X | ||||||
| September 21 | X | X | X | X | X | ||||
| September 28 | X | X | X | ||||||
| October 5 | X | X | X | X | |||||
| October 12 | X | X | |||||||
| October 19 | X |
|
X | ||||||
| October 26 | X | X | X | ||||||
| November 2 | X | X | X | ||||||
| November 9 | X | ||||||||
| November 16 | X | X | X | X | |||||
| November 23 | X | X | X | X | |||||
| December 7 | X | X | X | X | |||||
| December 14 | X | ||||||||
| December 21 | X | X | X | X | |||||
| December 28 | X |
| KEY | |||
| P & Z = | Planning & Zoning | P/A = | Public Affairs |
| P/I = | Public Improvement | C/D = | Community Development |
Please call the Law department with questions