Water
Water Rate Schedule (Per CCF) | ||||||
| 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
| 5/8 Inch Minimum (First 4 CCFs per month, see below for minimums for other meter sizes) | $10.93 | $12.57 | $18.86 | $22.63 | $24.89 | $27.38 |
| Next 196 CCFs per month | $2.730 | $3.140 | $4.710 | $5.652 | $6.217 | $6.839 |
| Next 1300 CCFs per month | $1.898 | $2.183 | $3.275 | $3.930 | $4.323 | $4.755 |
| All over 1500 CCFs per month | $1.697 | $1.952 | $2.929 | $3.514 | $3.865 | $4.252 |
Minimum Monthly Rate | |||||||
| Meter Minimum (inches) | CCF per Month | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| 5/8 | 4 | $10.93 | $12.57 | $18.86 | $22.63 | $24.89 | $27.38 |
| 3/4 | 9 | $24.58 | $28.27 | $42.41 | $50.89 | $55.98 | $61.58 |
| 1 | 19 | $51.89 | $59.67 | $89.51 | $107.41 | $118.15 | $129.97 |
| 1 1/4 | 22 | $60.05 | $69.06 | $103.59 | $124.31 | $136.74 | $150.41 |
| 1 1/2 | 25 | $68.25 | $78.49 | $117.74 | $141.29 | $155.42 | $170.96 |
| 2 | 31 | $84.64 | $97.34 | $146.01 | $175.21 | $192.73 | $212.00 |
| 3 | 44 | $120.13 | $138.15 | $207.23 | $248.68 | $273.55 | $300.91 |
| 4 | 63 | $171.99 | $197.79 | $296.69 | $356.03 | $391.63 | $430.79 |
| 6 | 96 | $262.09 | $301.40 | $452.10 | $542.52 | $596.77 | $656.45 |
| 8 | 167 | $455.92 | $524.31 | $786.47 | $943.76 | $1,038.14 | $1,141.95 |
Unmetered Fire Service Rates | ||||||
| Connection (Inches) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
| 2 | $48.60 | $55.89 | $83.84 | $100.61 | $110.67 | $121.74 |
| 3 | $69.53 | $79.96 | $119.94 | $143.93 | $158.32 | $174.15 |
| 4 | $99.36 | $114.26 | $171.39 | $205.67 | $226.24 | $248.86 |
| 6 | $152.08 | $174.89 | $262.34 | $314.81 | $346.29 | $380.92 |
| 8 | $263.76 | $303.32 | $454.98 | $545.98 | $600.58 | $660.64 |
| 10 | $330.43 | $379.99 | $569.99 | $683.99 | $752.39 | $827.63 |
| 12 | $445.69 | $512.54 | $768.81 | $922.57 | $1,014.83 | $1,116.31 |
Water Delivery Charge | ||||||
| 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
| Water Delivery Charge | $46.59 | $53.58 | $55.19 | $56.85 | $58.55* | $60.31* |
| *Projected rates. After 2024, maximum of 3 percent adjustment per year, as approved by Service Director | ||||||
Water Delivery per 1,000 gallons | ||||||
| 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
| Water Delivery per 1,000 gallons | $5.06 | $5.82 | $8.73 | $10.48 | $11.53 | $12.68 |
Sewer
Sanitary Sewer Rate Schedule (CCF) | ||||
| 2023 | 2024 | 2025 | 2026 | |
| RESIDENTIAL INSIDE | $7.459 | $7.768 | $8.718 | $9.580 |
| COMMERCIAL INSIDE | $9.105 | $9.453 | $10.403 | $11.308 |
| CITY INSIDE | $9.105 | $9.453 | $10.403 | $11.308 |
| INDUSTRIAL INSIDE | $10.905 | $11.143 | $12.093 | $13.042 |
| RESIDENTIAL OUTSIDE | $13.121 | $9.710 | $10.660 | $11.975 |
| COMMERCIAL OUTSIDE | $15.592 | $11.816 | $12.766 | $14.135 |
| INDUSTRIAL OUTSIDE | $18.069 | $13.929 | $14.879 | $16.303 |
| SILVER LAKE/MUNROE FALLS | $9.724 | $10.087 | $11.037 | $11.958 |
| SEWER LATERAL | $16.515 | $17.038 | $17.988 | $19.088 |
Sanitation
Full Service | ||||||
| 2026 | 2027 | 2028 | ||||
| w/Recycling | w/o Recycling | w/Recycling | w/o Recycling | w/Recycling | w/o Recycling | |
| Single Unit | $23.40 | $25.40 | $25.90 | $27.90 | $27.90 | $29.90 |
| Two Unit | $36.80 | $40.80 | $42.55 | $44.55 | $45.55 | $47.55 |
| Three Unit | $50.20 | $56.20 | $59.20 | $61.20 | $63.20 | $65.20 |
| Four Unit | $63.60 | $71.60 | $75.85 | $77.85 | $80.85 | $82.85 |
| Five or more units | The Director of Public Service or designee will furnish rates | |||||
Condo | |||||
| 2026 | 2027 | 2028 | |||
| w/Recycling | w/o Recycling | w/Recycling | w/o Recycling | w/Recycling | w/o Recycling |
| $13.40 | $15.40 | $14.65 | $16.65 | $15.65 | $17.65 |
Limited Service | ||
| 2026 | 2027 | 2028 |
| $19.90 | $22.40 | $24.40 |
Senior Limited (Must be 65+) | |
| Enrolled before 1/1/2004 | $8.50 |
| Enrolled on or after 1/1/2004 | $10.50 |
Roll Off Service | ||
| 10 cu yd | 15 cu yd | |
| Residential | $300.00 | $370.00 |
| Landlord or Contractor | $365.00 | $440.00 |
| Each additional day of rental is $35.00 per day | ||
Electric
| Unit of Measurement | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Residential | Base | $14.25 | $15.00 | $15.50 | $15.75 | $16.00 |
| KWH | $0.11954 | $0.13146 | $0.13138 | $0.12153 | $0.11168 | |
| KW | $0.00 | $0.00 | $1.00 | $2.00 | $3.00 | |
| All Electric - Winter (Oct to May) | Base | $14.25 | $15.00 | $15.50 | $15.75 | $16.00 |
| KWH (1-900 KWH) | $0.11954 | $0.13146 | $0.13049 | $0.11975 | $0.10901 | |
| KWH (901+ KWH) | $0.11454 | $0.12646 | $0.12549 | $0.11475 | $0.10401 | |
| KW | $0.00 | $0.00 | $1.00 | $2.00 | $3.00 | |
| All Electric - Summer (Jun to Sep) | Base | $14.25 | $15.00 | $15.50 | $15.75 | $16.00 |
| KWH (1-900 KWH) | $0.11954 | $0.13146 | $0.13049 | $0.11975 | $0.10901 | |
| KWH (901+ KWH) | $0.11954 | $0.13146 | $0.13049 | $0.11975 | $0.10901 | |
| KW | $0.00 | $0.00 | $1.00 | $2.00 | $3.00 | |
| General Service Small | Base | $26.00 | $29.00 | $31.00 | $32.00 | $33.00 |
| KWH | $0.12520 | $0.13112 | $0.12729 | $0.11876 | $0.11023 | |
| KW | $0.00 | $0.00 | $1.00 | $2.00 | $3.00 | |
| General Service Medium | Base | $37.00 | $43.00 | $47.00 | $49.00 | $51.00 |
| KWH | $0.12443 | $0.13045 | $0.12892 | $0.12279 | $0.11666 | |
| KW | $0.00 | $0.00 | $1.00 | $2.00 | $3.00 | |
| General Service Large | Base | $100.00 | $125.00 | $140.00 | $145.00 | $150.00 |
| KWH | $0.06802 | $0.06794 | $0.06694 | $0.06624 | $0.06554 | |
| KW | $17.95 | $18.70 | $19.20 | $19.45 | $19.70 | |
| General Service Special Large | Base | $325.00 | $500.00 | $580.00 | $615.00 | $650.00 |
| KWH | $0.06632 | $0.06624 | $0.06527 | $0.06458 | $0.06390 | |
| KW | $17.50 | $18.23 | $18.72 | $18.96 | $19.21 | |
| General Service Distribution | Base | $325.00 | $500.00 | $580.00 | $615.00 | $650.00 |
| KWH | $0.06632 | $0.06624 | $0.06527 | $0.06458 | $0.06390 | |
| KW | $16.15 | $16.90 | $17.40 | $17.65 | $17.90 | |
| Schools and City | Base | $9.00 | $18.00 | $24.00 | $27.00 | $30.00 |
| KWH | $0.12399 | $0.12891 | $0.12941 | $0.12586 | $0.12230 | |
| KW | $0.00 | $0.00 | $1.00 | $2.00 | $3.00 | |
| Temporary Pole | Base | $37.00 | $43.00 | $47.00 | $49.00 | $51.00 |
| KWH | $0.12443 | $0.13045 | $0.12892 | $0.12279 | $0.11666 | |
| KW | $0.00 | $0.00 | $1.00 | $2.00 | $3.00 | |
| Ecosmart | Additional $0.004 per kWh | |||||