Below are links to the 2020 written agendas, legislative packets introducing new legislation, meeting notifications, and pending legislation and schedules for committee work.
| Week | Agendas | New Legislation | Meeting Notice Orders | Committee Schedules / Pending Legislation |
| January 4 | X | Order of Business Notice | X | |
| January 11 | X | |||
| January 18 | ||||
| January 25 | ||||
| February 1 | ||||
| February 8 | ||||
| February 15 | ||||
| February 22 | ||||
| March 1 | ||||
| March 8 | ||||
| March 15 | ||||
| March 22 | ||||
| April 5 | ||||
| April 12 | ||||
| April 19 | ||||
| April 26 | ||||
| May 3 | ||||
| May 10 | ||||
| May 17 | ||||
| May 24 | ||||
| June 7 | ||||
| June 14 | ||||
| June 21 | ||||
| June 28 | ||||
| July 6 | ||||
| July 13 | ||||
| July 20 | ||||
| July 27 | ||||
| September 7 | ||||
| September 13 | ||||
| September 20 | ||||
| September 27 | ||||
| October 4 | ||||
| October 11 | ||||
| October 18 | ||||
| October 25 | ||||
| November 1 | ||||
| November 8 | ||||
| November 15 | ||||
| November 22 | ||||
| December 6 | ||||
| December 13 | ||||
| December 20 | ||||
| December 27 |