Below are links to the written minutes describing council and committee meeting activities for 2021.
| Week | Council | P & Z | Finance | P/I | P/A | C/D | Special | Ad Hoc | Audio |
|---|---|---|---|---|---|---|---|---|---|
| January 4 | X | ||||||||
| January 11 | |||||||||
| January 19 | |||||||||
| January 25 | |||||||||
| February 1 | |||||||||
| February 8 | |||||||||
| February 16 | |||||||||
| February 22 | |||||||||
| March 1 | |||||||||
| March 8 | |||||||||
| March 15 | |||||||||
| March 22 | |||||||||
| April 5 | |||||||||
| April 12 | |||||||||
| April 19 | |||||||||
| April 26 | |||||||||
| May 3 | |||||||||
| May 10 | |||||||||
| May 17 | |||||||||
| May 24 | |||||||||
| June 7 | |||||||||
| June 14 | |||||||||
| June 21 | |||||||||
| June 28 | |||||||||
| July 6 | |||||||||
| July 12 | |||||||||
| July 19 | |||||||||
| July 26 | |||||||||
| September 7 | |||||||||
| September 13 | |||||||||
| September 20 | |||||||||
| September 27 | |||||||||
| October 4 | |||||||||
| October 11 |
|
||||||||
| October 18 |
|
||||||||
| October 25 | |||||||||
| November 1 | |||||||||
| November 8 | |||||||||
| November 15 | |||||||||
| November 22 | |||||||||
| December 6 | |||||||||
| December 13 | |||||||||
| December 20 | |||||||||
| December 28 |
| KEY | |||
| P & Z = | Planning & Zoning | P/A = | Public Affairs |
| P/I = | Public Improvement | C/D = | Community Development |
Please call the Law department with questions