Power Cost Factor
The Power Cost Factor ( PCF ) will be determined monthly by summing the previous 6 months of power purchase costs, which may include energy efficiency programs, dividing that sum by the sum of the number of KWH sold to customers in those same 6 months and then subtraction the Set Cost ( SC ) from that quotient.
2024
January | 0.003621 |
February | 0.004287 |
March | 0.004375 |
April | 0.005809 |
May | 0.009266 |
June | 0.007952 |
July | 0.008472 |
August | 0.007160 |
September | 0.005226 |
October | 0.002676 |
November | 0.000187 |
December | 0.000059 |
2023
January | 0.003197 |
February | 0.006414 |
March | 0.005367 |
April | 0.003090 |
May | 0.007347 |
June | 0.007405 |
July | 0.004901 |
August | 0.000259 |
September | 0.001603 |
October | 0.001513 |
November | -0.001588 |
December | -0.000005 |
2022
January | 0.005964 |
February | 0.002331 |
March | 0.001773 |
April | -0.001289 |
May | 0.002821 |
June | 0.004140 |
July | 0.006906 |
August | 0.011231 |
September | 0.011185 |
October | 0.014134 |
November | 0.009253 |
December | 0.007250 |
2021
January | 0.013762 |
February | 0.014175 |
March | 0.013564 |
April | 0.015824 |
May | 0.017317 |
June | 0.014980 |
July | 0.014084 |
August | 0.011228 |
September | 0.010843 |
October | 0.010396 |
November | 0.005912 |
December | 0.006255 |
2020
January | 0.007407 |
February | 0.008261 |
March | 0.009271 |
April | 0.014231 |
May | 0.017945 |
June | 0.019999 |
July | 0.022099 |
August | 0.022790 |
September | 0.021101 |
October | 0.016476 |
November | 0.014808 |
December | 0.014925 |
2019
January | 0.013425 |
February | 0.016137 |
March | 0.016604 |
April | 0.018909 |
May | 0.022305 |
June | 0.021404 |
July | 0.026067 |
August | 0.022148 |
September | 0.020355 |
October | 0.015774 |
November | 0.012009 |
December | 0.010632 |
2018
January | 0.011772 |
February | 0.014865 |
March | 0.016491 |
April | 0.01569 |
May | 0.017908 |
June | 0.018576 |
July | 0.015975 |
August | 0.01419 |
September | 0.013393 |
October | 0.012753 |
November | 0.010675 |
December | 0.011871 |
2017
January | 0.003737 |
February | -0.000161 |
March | -0.002174 |
April | 0.005513 |
May | 0.008091 |
June | 0.010148 |
July | 0.011141 |
August | 0.009546 |
September | 0.011200 |
October | 0.012643 |
November | 0.010705 |
December | 0.011517 |
Service Category